-Excellent investment opportunity -5 units, all currently leased/occupied -Warehouse/office space/flex space -Close proximity/access to major highway -Ample parking
MLS # | 250004350 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active Under Contract-no Show |
Year | 1996 |
Days On Site | 75 |
Listing Provided By | Solid Source Realty | Amy Litvinchuk |
SQ Feet | 12,018 |
---|---|
Story(s) | 1 |
Units | 5 |
Building(s) | 1 |
Zoning | LI |
Acreage | 0.57 |
Heating | Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Window Features | Single Pane Windows |
Roof | Flat, Membrane |
---|---|
Construction Materials | Brick, Masonry Veneer |
Road Responsibility | Public Maintained Road |
Foundation Details | Slab |
Fencing | None |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Sewer | Public Sewer |
Electric | 110 Volts |
Property | 8372 |
---|
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89706 |
Area | Carson City |
Community Name | Shaheen Business Park Amend |
Listing VS Median (in Shaheen Business Park Amend) | |
Price: $1,500,000 low | high Med: $1,500,000 SqFt: 12,018 low | high Med: 12,018 $ / SqFt: $125 low | high Med: $125 On site: 75 low | high Med: 75.000000 |