The possibilities are truly endless for this Carson Valley commercial property. Currently existing is a commercial storefront, a detached owner unit on the back part of the property, several storage buildings, a huge storage or grow facility, and a duplex building.
MLS # | 240006458 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 1934 |
Days On Site | 403 |
Listing Provided By | Engel & Volkers Lake Tahoe | Jean Merkelbach |
SQ Feet | 1,831 |
---|---|
Story(s) | 1 |
Units | 3 |
Building(s) | 2 |
Zoning | Commercial |
Acreage | 0.69 |
Heating | Fireplace(s) |
---|---|
Heating Yes / No | Yes |
Window Features | Single Pane Windows |
Fireplace Yes / No | Yes |
Roof | Composition, Pitched, Shingle |
---|---|
Lot Features | Landscaped |
Construction Materials | Frame, Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space |
Fencing | Back Yard, Fenced |
Parking Features | Alley Access |
---|---|
Attached Garage Yes / No | No |
Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available |
---|---|
Sewer | Public Sewer |
Electric | 110 Volts |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89701 |
Area | Carson City |
Listing VS Median (in 89701) | |
Price: $1,195,000 low | high Med: $950,000 SqFt: 1,831 low | high Med: 2,832 $ / SqFt: $653 low | high Med: $335 On site: 403 low | high Med: 38.000000 |