Difficult to find commercial space with 2 bathrooms, one with shower, several office spaces and RV or storage area that is heated with large roll up door. Lots of storage and privacy. Could be used for office space, workshop or both., Escrow pre opened for trust docs. Please call LA for more information. Buyer and Buyers agent to verify all information
MLS # | 250006326 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Building Name | Personal Use |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 36 |
Listing Provided By | eXp | Michael Koerner |
SQ Feet | 1,580 |
---|---|
Story(s) | 1 |
Units | 1 |
Building(s) | 1 |
Zoning | 510 |
Acreage | 0.05 |
Heating | Forced Air, Natural Gas, Wall Furnace |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Double Pane Windows, Metal Frames |
Roof | Flat, Metal |
---|---|
Construction Materials | Brick, Steel Frame, Masonry Veneer |
Road Responsibility | Public Maintained Road |
Foundation Details | Slab |
Fencing | Back Yard, Fenced |
Parking Features | Alley Access |
---|---|
Attached Garage Yes / No | No |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Sewer | Public Sewer |
Electric | 220 Volts |
State | NV |
---|---|
County | Douglas |
City | Minden |
Zip Code | 89423 |
Area | Douglas |
Community Name | Whittington Business Center |
Listing VS Median (in Whittington Business Center) | |
Price: $309,000 low | high Med: $309,000 SqFt: 1,580 low | high Med: 1,580 $ / SqFt: $196 low | high Med: $196 On site: 36 low | high Med: 36.000000 |