Walk across the street to go to the beach at Topaz Lake from this very special Topaz Lake Basin home. (see docs for walking easements map) Many features, all done with quality and care. Immaculately maintained, something for everyone. Formal living room, casual dining room, spectacular kitchen featuring Dacor appliances with butler’s pantry and breakfast nook. Double ovens, warming drawer, granite Family room with a pool table that requires no short stick., Family room has a living room area, true wet bar, and a dining nook, a spaciously true game room environment for fun. Whole house generator, heated 1,020 sq.ft. shop/garage with half bath, huge covered deck with gorgeous lake views, gazebo, and much more. A special property in a special location.
MLS # | 240010392 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 308 |
Listing Provided By | RE/MAX Gold-Carson Valley | Jim Valentine |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,945 |
Story(s) | 2 |
Zoning | SFR1/2 |
Acreage | 1.33 |
Property View | Yes |
Heating | Forced Air, Propane |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Vinyl Frames |
Interior Features | Breakfast Bar, Central Vacuum, High Ceilings, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Range, Microwave, Refrigerator, Trash Compactor, Water Purifier, Water Softener Owned |
Fireplace Features | Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 2 |
Roof | Composition, Pitched, Shingle |
---|---|
Security Features | Smoke Detector(s) |
Lot Features | Gentle Sloping, Landscaped, Sloped Down, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space |
Fencing | None |
Parking Features | Attached, Garage Door Opener |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Available, Internet Available, Water Available, Cellular Coverage, Propane |
---|---|
Sewer | Septic Tank |
State | NV |
---|---|
County | Douglas |
City | Gardnerville |
Zip Code | 89410 |
Area | Douglas |
Community Name | Topaz |
School District | Douglas |
Elementary School | Minden |
Middle School | Pau-Wa-Lu |
High School | Douglas |
Listing VS Median (in Topaz) | |
Price: $1,235,000 low | high Med: $0 On site: 308 low | high Med: |