Welcome to your dream retreat! This beautiful 3-bedroom, 3-bath home combines elegance and comfort, all while offering breathtaking views of the lush greens at Silver Oak Golf Course. As you step inside, you'll be greeted by soaring high ceilings that create an inviting and spacious atmosphere. The open floor plan seamlessly connects the living and dining areas, making it perfect for entertaining family and friends. New A/C, New flooring, Newer appliances., Located in a desirable community, this home offers not just a place to live, but a lifestyle! Don’t miss the opportunity to own this gem on the 15th hole. Schedule your private showing today!
MLS # | 240010194 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $83 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 313 |
Listing Provided By | Coldwell Banker Select RE M | Denise Jorgensen-Feist |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,344 |
Story(s) | 2 |
Zoning | SFR |
Acreage | 0.10 |
Golf Course | Yes |
Property View | Yes |
Heating | Fireplace(s), Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Rods, Vinyl Frames |
Interior Features | Breakfast Bar, High Ceilings, Pantry, Primary Downstairs, Smart Thermostat, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
Fireplace Features | Gas Log |
Fireplace Yes / No | Yes |
Roof | Pitched, Tile |
---|---|
Exterior Features | None |
Security Features | Security System Owned, Smoke Detector(s) |
Lot Features | Landscaped, Level, On Golf Course, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Stucco |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space |
Fencing | Back Yard |
Parking Features | Attached |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
---|---|
Sewer | Public Sewer |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89703 |
Area | Carson City |
Community Name | Silver Oak |
School District | Carson |
Elementary School | Fritsch |
Middle School | Carson |
High School | Carson |
Listing VS Median (in Silver Oak) | |
Price: $696,950 low | high Med: $0 On site: 313 low | high Med: |